Now your trips will be easier and with the certainty that once you get to your destination you won't have to worry about currency conversion. Buying the currency on time prevents you from paying new conversions and incurring unexpected costs.
The Exchange Rates presented on our website are applied at the Praça da Figueira counter, we inform you that in the Airports and other counters, different Exchange Rates are charged.
BUY (€) | SELL (€) | |||
---|---|---|---|---|
Australian Dollar - AUD | 0.585099 | 0.702822 | ||
Brazilian Real - BRL | 0.162749 | 0.202532 | ||
Canadian Dollar - CAD | 0.667062 | 0.801276 | ||
Cape Verdean Escudo - CVE | 0.008162 | 0.009999 | ||
Chinese Yuan - CNY | 0.107342 | 0.159025 | ||
Coroa Islândia - ISK | 0.005407 | 0.008739 | ||
Croatian Kuna - HRK | 0.099588 | 0.151754 | ||
Czech Koruna - CZK | 0.034339 | 0.044888 | ||
Danish Krone - DKK | 0.120982 | 0.145324 | ||
Dong Vietname - VND | 0.000029 | 0.000047 | ||
Dólar Namíbia - NAD | 0.035078 | 0.066816 | ||
Dólar Nova Zelândia - NZD | 0.413492 | 0.656336 | ||
Dólar Singapura - SGD | 0.480604 | 0.762864 | ||
Franco CFA Central - XAF | 0.000915 | 0.001694 | ||
Franco CFA Ocidental - XOF | 0.001067 | 0.001694 | ||
Grívnia Ucrânia - UAH | 0.000000 | 0.037325 | ||
Hong Kong Dollar - HKD | 0.091686 | 0.135831 | ||
Hungarian Forint - HUF | 0.001994 | 0.002849 | ||
Indian Rupee - INR | 0.009105 | 0.013874 | ||
Irish Pound - IEP | 1.070602 | 1.215278 | ||
Japanese Yen - JPY | 0.006381 | 0.007665 | ||
Lev Bulgária - BGN | 0.383475 | 0.584343 | ||
Libra Egipto - EGP | 0.038338 | 0.068157 | ||
Macanese Pataca - MOP | 0.089160 | 0.132089 | ||
Mexican Peso - MXN | 0.035520 | 0.052622 | ||
Moroccan Dirham - MAD | 0.076595 | 0.119680 | ||
Mozambican Metical - MZN | 0.009026 | 0.020058 | ||
New Turkish Lira - TRY | 0.042953 | 0.069420 | ||
Norwegian Krone - NOK | 0.086830 | 0.104300 | ||
Peso Argentina - ARS | 0.002682 | 0.009579 | ||
Peso Chile - CLP | 0.000669 | 0.001211 | ||
Peso Colômbia - COP | 0.000161 | 0.000271 | ||
Peso Filipinas - PHP | 0.012184 | 0.019892 | ||
Peso República Dominicana - DOP | 0.013167 | 0.020064 | ||
Polish Zloty - PLN | 0.180207 | 0.235565 | ||
Pound Sterling - GBP | 1.070602 | 1.215278 | ||
Riel Camboja - KHR | 0.000142 | 0.000279 | ||
Ringgit Malásia - MYR | 0.152363 | 0.248755 | ||
Riyal Arábia Saudita - SAR | 0.179356 | 0.284691 | ||
Riyal Qatar - QAR | 0.184776 | 0.293295 | ||
Romanian Leu - RON | 0.161757 | 0.231081 | ||
Rupia Indonésia - IDR | 0.000045 | 0.000073 | ||
Russian Rouble - RUB | 0.000000 | 0.020259 | ||
Scottish Pound - SCP | 1.070602 | 1.215278 | ||
Shekel Israel - ILS | 0.190647 | 0.302615 | ||
South African Rand - ZAR | 0.046695 | 0.063102 | ||
Swedish Krona - SEK | 0.083501 | 0.100302 | ||
Swiss Franc - CHF | 0.922509 | 1.049797 | ||
Thailand Baht - THB | 0.018824 | 0.030734 | ||
Tunisian Dinar - TND | 0.233482 | 0.389137 | ||
US Dollar - USD | 0.912146 | 1.008161 | ||
United Arab Emirates Dirham - AED | 0.209292 | 0.298989 | ||
Won Coreia do Sul - KRW | 0.000518 | 0.000821 |
Now your trips will be easier and with the certainty that once you get to your destination you won't have to worry about currency conversion. Buying the currency on time prevents you from paying new conversions and incurring unexpected costs.
Please be advised that in order to process your foreign exchange transaction you must present (*) an identification document.
With Unicâmbio your trips are safest, more practical and much cheaper.
The Identification documents accepted for all services provided by Unicâmbio are:
The necessary and accepted documents for identification of Legal Persons are: